Shareholding Pattern
Home > Shareholding Pattern
Shareholding Pattern
| 2021-2022 | I Quarter | II Quarter | ||
| 2020-2021 | I Quarter | II Quarter | III Quarter | IV Quarter |
| 2019-2020 | I Quarter | II Quarter | III Quarter | IV Quarter |
| 2018-2019 | I Quarter | II Quarter | III Quarter | IV Quarter |
| 2017-2018 | I Quarter | II Quarter | III Quarter | IV Quarter |
| 2016-2017 | I Quarter | II Quarter | III Quarter | IV Quarter |
| 2015-2016 | I Quarter | II Quarter | III Quarter | IV Quarter |
| 2014-2015 | I Quarter | II Quarter | III Quarter | IV Quarter |
| 2013-2014 | I Quarter | II Quarter | III Quarter | IV Quarter |












